Academic Programmes
TVET-CDACC accredited courses across five departments.
Building & Civil Engineering
| Course Name | Minimum Entry | Duration | Assessment Body |
|---|---|---|---|
| Plumbing Level 3 | KCPE & Above | 2 Terms | TVET-CDACC |
| Plumbing Level 4 | KCSE E & Above | 3 Terms | TVET-CDACC |
| Plumbing Level 5 | KCSE D & Above | 5 Terms | TVET-CDACC |
| Masonry Level 3 | KCPE & Above | 2 Terms | TVET-CDACC |
| Masonry Level 4 | KCSE E & Above | 3 Terms | TVET-CDACC |
| Building Technician Level 5 | KCSE D & Above | 5 Terms | TVET-CDACC |
| Civil Engineering Level 6 | KCSE C- & Above | 7 Terms | TVET-CDACC |
| Building Technician Level 6 | KCSE C- & Above | 7 Terms | TVET-CDACC |
| Course Name | Minimum Entry | Duration | Assessment Body |
|---|---|---|---|
| ICT Technician Level 4 | KCSE E & Above | 3 Terms | TVET-CDACC |
| ICT Technician Level 5 | KCSE D Plain & Above | 5 Terms | TVET-CDACC |
| ICT Technician Level 6 | KCSE C- & Above | 7 Terms | TVET-CDACC |
| Office Administration Level 5 | KCSE D Plain & Above | 5 Terms | TVET-CDACC |
| Office Administration Level 6 | KCSE C- & Above | 7 Terms | TVET-CDACC |
| Computer Science Level 6 | KCSE C- & Above | 7 Terms | TVET-CDACC |
Computing & Informatics
Agriculture, Business & Liberal Studies
| Course Name | Minimum Entry | Duration | Assessment Body |
|---|---|---|---|
| Agricultural Extension Level 5 | KCSE D Plain & Above | 5 Terms | TVET-CDACC |
| Agricultural Extension Level 6 | KCSE C- & Above | 7 Terms | TVET-CDACC |
| Accounting Level 6 | KCSE C- & Above | 7 Terms | TVET-CDACC |
| Business Management Level 5 | KCSE D Plain & Above | 5 Terms | TVET-CDACC |
| General Agriculture Level 4 | KCSE E & Above | 3 Terms | TVET-CDACC |
| Course Name | Minimum Entry | Duration | Assessment Body |
|---|---|---|---|
| Food & Beverage (Cookery) Level 3 | KCPE & Above | 2 Terms | TVET-CDACC |
| Food & Beverage (Cookery) Level 4 | KCSE E & Above | 3 Terms | TVET-CDACC |
| Food & Beverage Technician Level 5 | KCSE D Plain & Above | 5 Terms | TVET-CDACC |
| Food & Beverage Management Level 6 | KCSE C- & Above | 7 Terms | TVET-CDACC |
| Baking Technology Level 3 | KCPE & Above | 2 Terms | TVET-CDACC |
| Baking Technology Level 4 | KCSE E & Above | 3 Terms | TVET-CDACC |
| Baking Technology Level 5 | KCSE D Plain & Above | 5 Terms | TVET-CDACC |
| Fashion & Design Level 3 | KCPE & Above | 2 Terms | TVET-CDACC |
| Fashion & Design Level 4 | KCSE E & Above | 3 Terms | TVET-CDACC |
| Fashion & Design Level 5 | KCSE D Plain & Above | 5 Terms | TVET-CDACC |
| Fashion Design Management Level 6 | KCSE C- & Above | 7 Terms | TVET-CDACC |
| Cosmetology Level 3 | KCPE & Above | 2 Terms | TVET-CDACC |
| Cosmetology Level 4 | KCSE E & Above | 3 Terms | TVET-CDACC |
| Cosmetology Level 5 | KCSE D Plain & Above | 5 Terms | TVET-CDACC |
Hospitality & Institutional Management
Electrical & Electronics Engineering
| Course Name | Minimum Entry | Duration | Assessment Body |
|---|---|---|---|
| Electrical Installation Technology Level 3 | KCPE & Above | 2 Terms | TVET-CDACC |
| Electrical Installation Technology Level 4 | KCSE D- & Above | 3 Terms | TVET-CDACC |
| Electrical Engineering Level 5 | KCSE D+ & Above | 5 Terms | TVET-CDACC |
| Electronics Engineering Level 5 | KCSE D+ & Above | 5 Terms | TVET-CDACC |
| Electrical Engineering Level 6 | KCSE C- & Above | 7 Terms | TVET-CDACC |
